Customization: | Available |
---|---|
Customized: | Customized |
Type: | Interactive Whiteboard |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Riotouch 65'' Interactive IR Touch High Perfermence Whiteboard
Display specification | ||||
Diagonal display size | 65(inch) | 75(inch) | 86(inch) | |
Bezel color | Aluminum frame(White color) | √ | √ | √ |
Panel type | Ultra HD Direct type LED | √ | √ | √ |
Active area (mm) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | |
Resolution | 3840*2160 /60hz | √ | √ | √ |
Pixel Pitch | 0.372mm x 0.372mm | 0.429 mm x 0.429 mm | 0.4935 mm x 0.4935 mm | |
Hardness Glass | Mohs-7 level | √ | √ | √ |
Glass Panel | Anti-Glare glass with zero bonding | √ | √ | √ |
Aspect Ratio | 16:9 | √ | √ | √ |
Contrast Ratio | 1200:1 (type) | √ | √ | √ |
Brightness | over 350cd/m2 | √ | √ | √ |
Color depth | 1.07 billion colors | √ | √ | √ |
Viewing angle | 178° | √ | √ | √ |
Lifespan | 50,000 hours | √ | √ | √ |
Touch Type | ||||
Touch Technology | IR touch | √ | √ | √ |
Multi Touch | Max 40 points(Windows) | √ | √ | √ |
Multi Writing | Max 20 points(Windows) | √ | √ | √ |
Touch Precision | 1 mm (over 90% Area) | √ | √ | √ |
Auto-Calibration | Yes | √ | √ | √ |
Anti-light | Yes | √ | √ | √ |
Minimum object size | 2mm | √ | √ | √ |
Touch Response Time | First Point <2 ms, Continuation <8 ms | √ | √ | √ |
Supporting OS | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS | √ | √ | √ |
Sound | ||||
Front Speakers | 20W*2 | √ | √ | √ |
Subwoofer | 20W*1 | √ | √ | √ |
Total Power Amplifiers | <=60w | √ | √ | √ |
Microphone (option) | ||||
Type | Wide-area microphones | √ | √ | √ |
Number of Microphones | 8 | √ | √ | √ |
Auto switch (Windows/Central) | Yes | √ | √ | √ |
Disconnectable | Yes | √ | √ | √ |
camera (option) | ||||
Number of images | 4800M /6400M | √ | √ | √ |
Maximum resolution and frame rate | 8000*6000@5fps/9280*6936@5fps | √ | √ | √ |
FOV(field of view) | 120 | √ | √ | √ |
Front Side Connections | ||||
Front Ports | Type-C * 1 line; HDMI IN * 3 line; USB3.0*2; USB-B*1 | |||
Front Keys | Power on/off; Signal source; Setting; ECO; Menu; Volume down; Volume up | |||
NFC | √ | |||
Fingerprint | √ | |||
Bottom Side Connections | ||||
Earphone | 1 | √ | √ | √ |
MIC IN | 1 | √ | √ | √ |
SPDIF OUT | 1 | √ | √ | √ |
RS232 | 1 | √ | √ | √ |
Touch USB(USB B) | 1 | √ | √ | √ |
HDMI IN | 1 | √ | √ | √ |
HDMI OUT | 1 | √ | √ | √ |
RJ45 | 1 | √ | √ | √ |
TYPE C OUT | 1 | √ | √ | √ |
Android USB2.0 | 1 | √ | √ | √ |
Android USB3.0 | 1 | √ | √ | √ |
TF CARD | 1 | √ | √ | √ |
WIFI | WIFI5+WIFI6+AP | √ | √ | √ |
Windows OPS Slot | 80-pins OPS slot | √ | √ | √ |
Bluetooth version | 5.2 | √ | √ | √ |
Riotouch Central | ||||
Android Version | Android 13.0 | √ | √ | √ |
Chip | Rockchip RK3588 | √ | √ | √ |
CPU | quad-core Cortex-A76 and quad-core Cortex-A55, up to 2.4GHz |
√ | √ | √ |
GPU | Mali-G610 MC4 | √ | √ | √ |
NPU | 6T | √ | √ | √ |
RAM | 8GB 16GB 32GB DDR4 | √ | √ | √ |
Flash | 128GB 256GB | √ | √ | √ |
Compliant with | Windows; Mac; Linux; Chrome OS | √ | √ | √ |
Over-the-Air Updates (OTA) | YES | √ | √ | √ |
Light Sensor | YES | √ | √ | √ |
NFC Reader/Writer | YES | √ | √ | √ |
Temperature, humidity and air quality three-in-one sensor | YES | √ | √ | √ |
Fingerprint module | YES | √ | √ | √ |
General Information | ||||
Power Supply | ~ 100-240 V (50/60Hz) | √ | √ | √ |
Switch On / Off | Yes | √ | √ | √ |
Standby Energy Consumption | ≤ 0.5 Watt | √ | √ | √ |
Power Consumption | Maximun< 290W Eco<75W |
Maximun< 320W Eco<75W |
Maximun< 350W Eco<75W |
|
Net Weight | (KG±2) | 40 | 51 | 65 |
Gross Weight | (KG±2) | 50 | 63 | 80 |
Screen Dimensions | (WxDxH) | 1470.9 * 97.5 * 897.5 mm | 1692.1 *97.5*1021.9 mm | 1943.4*97.5*1166 mm |
Dimensions Package | (WxDxH) | 1622 * 190 * 1038 mm | 1844 * 190 * 1163 mm | 2090 *190 * 1307 mm |
VESA Standard | (mm) | 600*400 mm | 600*400 mm | 800*600 mm |
Certifications | CE: EMC + LVD / RoHS / REACH / FCC/CCC | |||
Warranty | ONE year for the whole product and THREE years for touch parts by default. (can be extended, it's for an option) | √ | √ | √ |
1.Q:Whats your company production period?