Customization: | Available |
---|---|
Application: | Indoor AD Player |
Screen Size: | 43/55inch |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Display specification | |||
Diagonal display size | 43(inch) | 55(inch) | |
Panel type | DLED | √ | √ |
Active area (mm) | 941(H) * 531(V) | 1209.6 (W) * 680.4(V) | |
Resolution | 1920*1080 /60hz | √ | √ |
Hardness Glass | Mohs-7 level | √ | √ |
Glass Panel | Anti-Glare glass with zero bonding |
√ | √ |
Aspect Ratio | 16:9 | √ | √ |
Contrast Ratio | 1200:1 (type) | √ | √ |
Dynamic Contrast Ratio | 4000:01:00 | √ | √ |
Brightness | 300cd/m2 | √ | √ |
Color depth | 1.07B | 16.7M | |
Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | √ | √ |
Lifespan | 50,000 hours | √ | √ |
Panel Interactivity | |||
Touch technology | IR touch | √ | √ |
Multi touch | Max 10 points(Windows) | √ | √ |
Touch Precision | 2 mm (over 90% Area) | √ | √ |
Auto-calibrate | Yes | √ | √ |
Anti-light | Yes | √ | √ |
Minimum object size | 2mm | √ | √ |
Touch Response Time | First Point <2 ms, Continuation <8 ms | √ | √ |
System support | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS |
√ | √ |
Sound | |||
Speakers | 2 | √ | √ |
Speakers | 5W*2 | √ | √ |
Total Power Amplifiers | <=10w | √ | √ |
Bottom Side Connections | |||
USB HOST | 1 | √ | √ |
USB OTG | 1 | √ | √ |
RJ45 | 1 | √ | √ |
power interface | 1 | √ | √ |
Riotouch Central | |||
Android Version | Android 13.0 | √ | √ |
Chip | A527M | √ | √ |
CPU | 8*A55,1.8GHZ | √ | √ |
GPU | Mali-G57MC01 | √ | √ |
Memory | 2G (4G optional) | √ | √ |
Storage | 16G (32G/64G/128G optional) | √ | √ |
Over-the-Air Updates (OTA) |
YES | √ | √ |
Bluetooth version | 4.2 | √ | √ |
WiFi Standard | 2.4G | √ | √ |
General Information | |||
Power Supply | ~ 100-240 V (50/60Hz) | √ | √ |
Switch On / Off | Yes | √ | √ |
Standby Energy Consumption |
≤ 0.7 Watt | √ | √ |
Power Consumption | Maximun< 80W Eco<25W |
Maximun< 100W Eco<25W |
|
Screen Dimensions | (WxDxH) | 1800*84.2*578mm | 1750*960*640mm |
Dimensions Package | (WxDxH) | 1840*160*700mm | 1900 * 730 * 770 mm |
Certifications | CE: EMC + LVD / RoHS / REACH / FCC/CCC |
√ | √ |
Warranty | ONE year for the whole product . (can be extended, it's for an option) |
√ | √ |
Environmental conditions | |||
Operating Temperature | 0ºC - 38ºC/32 - 100 F | √ | √ |
Storage Temperature | -20ºC - 60ºC/-4 - 140 F | √ | √ |
Storage Humidity | 10 % - 90 % | √ | √ |
Usage Humidity | 10 % - 90 % | √ | √ |
Accessories | |||
Accessories | Remote control *1pcs, 1.5m power cord *1pcs, aerial rod*1pcs |