Customization: | Available |
---|---|
Screen Size: | 50"--84" |
Aspect Ratio: | 4:3 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Riotouch 65" LED Touch Monitor Specification | ||||||
Model | Rio-HV65 | |||||
Image: | ||||||
LCD Parameters | Size | 64.5" | ||||
LCD Brand | AUO | |||||
Packing Parameters | External Size | 1558*928*95.9mm | ||||
Touch Size | 1428.5*803.5mm | |||||
Plywood Carton Size | 1690*270*1180mm | |||||
Net Weight | 95kg | |||||
Gross Weight | 116kg | |||||
Power Parameters | Power | < 250W | ||||
Standby Power | <1W | |||||
Display Parameters | Active Display Area | 1428.48 (H) x 803.52 (V)mm | ||||
Pixel Pitch | 0.744mm | |||||
Display Colors | 1.07 billion colors | |||||
Number of Pixels | 1920x1080 pixels | |||||
Brightness | 360cd/m2 | |||||
Viewing Angle | 178 Degree | |||||
TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L | ||||
Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |||||
USB2.0 Multimedia Playback | Vido/Audio/Picture | |||||
USB System Upgrading Online | Support USB online upgrading function | |||||
Resolution | Max. 1080P format | |||||
HDMI | V1.3, 720P/1080P | |||||
HDCP | V1.1 | |||||
Scanning Format | Support 1080i Video crisscross DAS (Dynamic Adaptive Scan ) | |||||
Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |||||
Sound Output | 2X10W | |||||
Input and output ports |
USB Multimedia Input ports | 2-line | ||||
Touchscreen port | 1-line USB2.0 | |||||
HDMI Input port | 2-line (HDMI1 keep for Inside OPS) | |||||
VGA Input port | 1-line | |||||
PC Audio port | 1-line | |||||
UPBRP audio and video input port | 2-line | |||||
AV Input port | 2-line | |||||
Touch parameters |
Touch Technology | Infrared touch technology | ||||
Touch mode | Single, multipoint,Mouse click | |||||
Inductive objects | Finger,pen or any other opaque objects | |||||
Inductive size | Diameter≥5mm | |||||
Resolution | 4096*4096 | |||||
Response time | 1) First dot(click):8ms, continuously(writing):3ms 2) multipoint click:first dot(click):8ms,continuously(writing):8ms 3) Mouse click:first dot(click):8ms,continuously(writing):8ms |
|||||
Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |||||
Operating life | ≥60,000,000 times to click | |||||
Power | USB power supply (4.6-5V, DC) | |||||
Power consumption | ≤1w | |||||
Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |||||
Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |||||
Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |||||
LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |||||
Antilight interference function | can work properly in direct sunlight condition | |||||
Standard configuration |
Interactive all-in-one touch monitor | 1set | ||||
Remote Control | TV Remote control | |||||
USB cable | 1.5m USB cable for touch monitor, USB2.0 | |||||
VGA cable | 1.5m VGA cable | |||||
Audio cable | 1.5m audio cable | |||||
CD | 1 pcs | |||||
Pens without ink | 2 pcs | |||||
User manul | 1 pcs | |||||
Wall brackets | Screws, wall mount kits | |||||
Optional Configuration | Three types of OPS PC for choice | |||||
Version 1(Standard PC) | ||||||
Motherboard | Intel NM70 | |||||
CPU | Intel 1037U 1.80GHz | |||||
RAM | DDR II 2G | |||||
Hard Disk | 500G | |||||
Version 2 (Medium configuration PC) | ||||||
Motherboard | Intel Hm76 | |||||
CPU | Intel i3-3227U | |||||
RAM | DDR II 4G | |||||
Hard Disk | 500G | |||||
Version 3 (High configuration PC) | ||||||
Motherboard | Intel Hm77 | |||||
CPU | Intel i5-3337U | |||||
RAM | DDR II 4G | |||||
Hard Disk | 500G | |||||
Wireless Mouse | Optional |